Jason Kidd

New York Knicks · G

Age 40 · 6'4" · 210 lb · USA

Pick #2, 1994 Draft · Rookie 1997 · 1,231 games · 158 playoff games

DPM · Feb 22, 2006

+5.1
Offense +2.8 Defense +2.3

Shaded: 1996–97 ratings start with WOWY RAPM and transition to DPM through the regular season. Where WOWY is unavailable, DPM is shown.

Career

Season by season

DPM going into each season's last game, since 1996-97.

Jason Kidd, season by season
SeasonTeamAgeGamesMPGDPMOffDefFor his age
2004-05BKN3266 +437.1+5.46+2.69+2.789th of 530
2003-04BKN3167 +1136.8+5.70+2.89+2.808th of 616
2002-03BKN3080 +2037.4+5.95+3.18+2.7814th of 697
2001-02BKN2982 +2037.3+4.74+2.65+2.1025th of 774
2000-01PHX2877 +439.8+4.16+1.97+2.1930th of 858
1999-00PHX2767 +639.0+3.90+1.93+1.9738th of 924
1998-99PHX2650 +341.3+3.63+2.43+1.2040th of 1010
1997-98PHX2582 +438.0+1.89+0.97+0.93124th of 1077
1996-97PHX2455 +535.7+0.75+0.08+0.67222nd of 1185

Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.

Loading percentile context...