Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | WAS | 28 | 77 +11 | 35.4 | +1.92 | +0.47 | +1.45 | 131st of 858 |
| 2012-13 | WAS | 27 | 56 | 26.3 | -0.24 | -1.11 | +0.87 | 445th of 924 |
| 2011-12 | NOP | 26 | 41 | 32.9 | -0.26 | -0.86 | +0.60 | 485th of 1010 |
| 2010-11 | NOP | 25 | 75 +6 | 34.7 | +0.22 | -0.81 | +1.03 | 339th of 1077 |
| 2009-10 | HOU | 24 | 72 | 36.5 | +0.15 | -0.35 | +0.50 | 331st of 1185 |
| 2008-09 | LAL | 23 | 82 +23 | 24.4 | +1.31 | +0.38 | +0.94 | 128th of 1100 |
| 2007-08 | LAL | 22 | 35 +8 | 15.6 | +1.23 | -0.25 | +1.48 | 76th of 813 |
| 2006-07 | ORL | 21 | 57 +4 | 22.4 | +0.42 | -0.55 | +0.97 | 73rd of 571 |
| 2005-06 | ORL | 20 | 57 | 17.5 | -0.22 | -1.44 | +1.22 | 64th of 354 |
| 2004-05 | NYK | 19 | 80 | 17.3 | +0.73 | -0.90 | +1.63 | 2nd of 109 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
