Danny Green

Philadelphia 76ers · G-F

Age 36 · 6'6" · 215 lb · USA

Pick #46, 2009 Draft · Rookie 2010 · 832 games · 169 playoff games

DPM · Nov 4, 2021

+1.9
Offense -0.2 Defense +2.2

Career

Season by season

DPM going into each season's last game, since 1996-97.

Danny Green, season by season
SeasonTeamAgeGamesMPGDPMOffDefFor his age
2020-21PHI3369 +828.0+2.09-0.04+2.1343rd of 405
2019-20LAL3368 +2124.8+1.86-0.16+2.0152nd of 405
2018-19TOR3180 +2427.7+2.84+0.86+1.9848th of 616
2017-18SAS3070 +525.6+2.42-0.29+2.7277th of 697
2016-17SAS2968 +1626.6+3.20+0.39+2.8054th of 774
2015-16SAS2879 +1026.1+3.95+0.96+2.9932nd of 858
2014-15SAS2781 +728.5+4.59+2.11+2.4824th of 924
2013-14SAS2668 +2324.3+3.93+1.54+2.3933rd of 1010
2012-13SAS2580 +2127.5+3.17+1.61+1.5650th of 1077
2011-12SAS2466 +1423.1+2.77+1.53+1.2456th of 1185
2010-11SAS238 +411.4-0.91-0.37-0.54—
2009-10CLE22205.7-1.08-1.01-0.07437th of 813

Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.

Loading percentile context...