Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | IND | 32 | 74 | 24.7 | +2.64 | -0.49 | +3.12 | 43rd of 530 |
| 2007-08 | IND | 31 | 77 | 24.5 | +2.64 | -0.28 | +2.92 | 56th of 616 |
| 2006-07 | IND | 30 | 75 | 23.2 | +2.39 | -0.88 | +3.27 | 82nd of 697 |
| 2005-06 | IND | 29 | 63 +4 | 25.1 | +3.00 | -0.37 | +3.37 | 61st of 774 |
| 2004-05 | IND | 28 | 61 +13 | 26.3 | +2.74 | -0.15 | +2.89 | 85th of 858 |
| 2003-04 | IND | 27 | 82 +16 | 23.8 | +3.07 | +0.22 | +2.85 | 66th of 924 |
| 2002-03 | IND | 26 | 77 +6 | 10.4 | +0.43 | -1.34 | +1.77 | 328th of 1010 |
| 2001-02 | IND | 25 | 82 +5 | 21.8 | +0.81 | -0.99 | +1.80 | 232nd of 1077 |
| 2000-01 | IND | 24 | 71 +4 | 16.3 | +0.64 | -1.15 | +1.78 | 239th of 1185 |
| 1999-00 | IND | 23 | 19 | 4.5 | -0.33 | -0.48 | +0.14 | — |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
