Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | DAL | 31 | 75 +6 | 31.8 | +2.03 | +0.74 | +1.29 | 87th of 616 |
| 2008-09 | TOR | 30 | 69 | 35.8 | +1.63 | +0.26 | +1.37 | 120th of 697 |
| 2007-08 | MIA | 29 | 62 | 37.3 | +3.50 | +1.73 | +1.77 | 41st of 774 |
| 2006-07 | PHX | 29 | 80 +11 | 37.6 | +5.29 | +3.17 | +2.13 | 18th of 774 |
| 2005-06 | PHX | 28 | 81 +20 | 40.3 | +5.04 | +3.47 | +1.57 | 21st of 858 |
| 2004-05 | PHX | 27 | 81 +15 | 38.8 | +4.77 | +3.11 | +1.67 | 22nd of 924 |
| 2003-04 | PHX | 25 | 79 | 40.6 | +2.53 | +1.33 | +1.20 | 81st of 1077 |
| 2002-03 | PHX | 24 | 81 +6 | 41.7 | +3.29 | +1.41 | +1.88 | 35th of 1185 |
| 2001-02 | PHX | 23 | 81 | 38.4 | +2.17 | +0.77 | +1.39 | 65th of 1100 |
| 2000-01 | PHX | 22 | 79 +4 | 36.2 | +2.75 | +1.12 | +1.63 | 24th of 813 |
| 1999-00 | PHX | 22 | 51 +9 | 24.8 | +0.13 | +0.02 | +0.11 | 207th of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
