Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | HOU | 27 | 73 | 41.7 | +0.58 | +1.48 | -0.90 | 286th of 924 |
| 2001-02 | HOU | 26 | 74 | 42.1 | +0.71 | +2.23 | -1.52 | 272nd of 1010 |
| 2000-01 | HOU | 25 | 79 | 38.1 | +1.22 | +2.26 | -1.04 | 175th of 1077 |
| 1999-00 | HOU | 24 | 81 | 30.8 | +0.59 | +1.69 | -1.11 | 248th of 1185 |
| 1998-99 | HOU | 23 | 49 +4 | 29.7 | -0.70 | +0.03 | -0.73 | 480th of 1100 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
