Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | SAS | 27 | 82 +10 | 28.8 | +1.02 | -2.02 | +3.04 | 226th of 924 |
| 2002-03 | MIN | 26 | 77 +6 | 30.4 | +0.48 | -1.21 | +1.70 | 310th of 1010 |
| 2001-02 | MIN | 25 | 82 +3 | 27.1 | +0.02 | -1.90 | +1.92 | 373rd of 1077 |
| 2000-01 | MIN | 24 | 73 +4 | 17.0 | -1.63 | -2.62 | +0.98 | 860th of 1185 |
| 1999-00 | MIN | 23 | 82 +4 | 21.1 | -1.34 | -2.73 | +1.39 | 654th of 1100 |
| 1998-99 | MIN | 22 | 2 +3 | 15.1 | -3.41 | -3.00 | -0.41 | — |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
