Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | WAS | 25 | 61 | 33.9 | -0.18 | +0.51 | -0.69 | 428th of 1077 |
| 2002-03 | WAS | 24 | 67 | 31.9 | -0.02 | +0.35 | -0.37 | 366th of 1185 |
| 2001-02 | GSW | 23 | 73 | 28.0 | -0.97 | +0.03 | -1.00 | 550th of 1100 |
| 2000-01 | GSW | 22 | 50 | 36.9 | -1.88 | -0.81 | -1.07 | 600th of 813 |
| 1999-00 | GSW | 21 | 82 | 28.4 | -1.58 | -0.48 | -1.10 | 347th of 571 |
| 1998-99 | PHI | 20 | 50 +8 | 19.8 | +0.49 | +0.31 | +0.17 | 38th of 354 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
