Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | DAL | 35 | 61 +4 | 25.3 | +1.64 | +0.48 | +1.16 | 39th of 243 |
| 2010-11 | PHX | 34 | 73 | 28.1 | +0.89 | +1.18 | -0.29 | 85th of 337 |
| 2009-10 | ORL | 33 | 75 +14 | 30.8 | +3.07 | +2.52 | +0.55 | 23rd of 405 |
| 2008-09 | BKN | 32 | 80 | 36.8 | +2.07 | +2.66 | -0.59 | 59th of 530 |
| 2007-08 | BKN | 31 | 76 | 38.9 | +2.59 | +2.46 | +0.13 | 59th of 616 |
| 2006-07 | BKN | 30 | 82 +12 | 38.1 | +3.38 | +3.47 | -0.08 | 40th of 697 |
| 2005-06 | BKN | 29 | 79 +11 | 36.8 | +4.02 | +3.30 | +0.72 | 29th of 774 |
| 2004-05 | BKN | 28 | 77 +4 | 36.9 | +3.63 | +3.02 | +0.61 | 43rd of 858 |
| 2003-04 | TOR | 27 | 73 | 38.2 | +3.96 | +3.72 | +0.24 | 37th of 924 |
| 2002-03 | TOR | 26 | 43 | 34.2 | +3.83 | +3.33 | +0.50 | 35th of 1010 |
| 2001-02 | TOR | 25 | 60 | 39.8 | +3.05 | +3.22 | -0.16 | 55th of 1077 |
| 2000-01 | TOR | 24 | 75 +12 | 39.7 | +4.85 | +4.77 | +0.08 | 14th of 1185 |
| 1999-00 | TOR | 23 | 82 +3 | 38.1 | +4.02 | +4.28 | -0.26 | 14th of 1100 |
| 1998-99 | TOR | 22 | 50 | 35.2 | +1.28 | +1.16 | +0.12 | 72nd of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
