Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | IND | 27 | 51 +13 | 35.2 | +1.63 | +1.05 | +0.58 | 159th of 924 |
| 2003-04 | ATL | 26 | 80 | 36.8 | +0.52 | +1.11 | -0.59 | 300th of 1010 |
| 2002-03 | SAS | 25 | 80 +24 | 28.1 | +0.71 | +0.37 | +0.34 | 249th of 1077 |
| 2001-02 | SAS | 23 | 23 | 9.8 | -0.77 | -0.89 | +0.12 | 495th of 1100 |
| 2000-01 | BKN | 23 | 77 | 21.6 | -0.52 | -0.76 | +0.24 | 437th of 1100 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
