Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | HOU | 26 | 47 | 37.1 | +4.51 | +4.42 | +0.09 | 23rd of 1010 |
| 2004-05 | HOU | 25 | 78 +7 | 40.9 | +5.16 | +5.36 | -0.20 | 10th of 1077 |
| 2003-04 | ORL | 24 | 67 | 40.1 | +4.15 | +5.75 | -1.60 | 20th of 1185 |
| 2002-03 | ORL | 23 | 75 +7 | 39.3 | +4.73 | +5.52 | -0.80 | 10th of 1100 |
| 2001-02 | ORL | 22 | 76 +4 | 38.3 | +4.43 | +4.47 | -0.04 | 5th of 813 |
| 2000-01 | ORL | 21 | 77 +4 | 40.2 | +3.34 | +3.55 | -0.21 | 4th of 571 |
| 1999-00 | TOR | 20 | 79 +3 | 31.1 | +1.22 | +1.04 | +0.18 | 18th of 354 |
| 1998-99 | TOR | 19 | 49 | 22.5 | +0.42 | +0.80 | -0.38 | 6th of 109 |
| 1997-98 | TOR | 18 | 64 | 18.4 | -0.14 | -0.10 | -0.04 | 1st of 6 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
